5086 Aluminum vs. 5456 Aluminum
Last Updated :
5086 aluminum performs better in elongation, thermal conductivity, and electrical conductivity, but 5456 aluminum has advantages in tensile strength, fatigue strength, shear strength, and magnesium content.
- Choose 5456 aluminum alloy: If the application requires higher strength, fatigue strength, shear strength, and better corrosion resistance, especially under dynamic loads and in marine environments, 5456 aluminum alloy is a better choice.
- Choose 5086 aluminum alloy: If the application focuses more on ductility, better thermal conductivity and electrical conductivity, or requires good corrosion resistance but does not need extremely high strength, 5086 aluminum alloy is more suitable.
Both alloys are suitable for marine and high-strength applications. When high strength and corrosion resistance are critical, 5456 aluminum is the preferred choice, especially in saltwater environments. On the other hand, 5086 aluminum provides a wider range of mechanical properties for applications that require greater flexibility.
Comparison Table of 5086 Aluminum and 5456 Aluminum
Property | 5086 Aluminum | 5456 Aluminum |
Tensile Strength | Lower | Higher |
Fatigue Strength | Lower | Higher |
Shear Strength | Lower | Higher |
Elongation | Wider range of fracture elongation | Narrower |
Thermal Performance | Slightly better (higher thermal conductivity) | Slightly worse (lower thermal conductivity) |
Electrical Conductivity | Slightly higher | Slightly lower |
Magnesium Content | Lower | Higher |
Comparison of 5086 Aluminum Alloy and 5456 Aluminum Alloy
5086 aluminum alloy and 5456 aluminum alloy both belong to the aluminum-magnesium alloy series and are widely used in marine, shipbuilding, and other fields requiring corrosion resistance and high strength. Although their compositions are very similar, both having high magnesium content, there are some differences in mechanical properties and applications.
Performance Indicators | 5456 Aluminum Alloy | 5086 Aluminum Alloy | Summary |
Tensile Strength | 5456 aluminum alloy has a higher ultimate tensile strength, suitable for applications that involve higher loads. | 5086 aluminum alloy has a relatively lower tensile strength, suitable for many high-strength environments, especially excelling in corrosion resistance. | 5456 aluminum alloy outperforms 5086 aluminum alloy in tensile strength. |
Fatigue Strength | 5456 aluminum alloy has a higher fatigue strength, making it ideal for components that operate under dynamic loads. | While 5086 aluminum alloy performs well, it has lower fatigue strength compared to 5456 aluminum alloy. | 5456 aluminum alloy has superior fatigue strength, suitable for applications subjected to frequent stress changes. |
Shear Strength | 5456 aluminum alloy has a higher shear strength, especially reliable when subjected to transverse forces. | 5086 aluminum alloy has a high shear strength, but slightly less than 5456 aluminum alloy. | 5456 aluminum alloy is superior in shear strength, ideal for applications that require high shear forces. |
Elongation | 5456 aluminum alloy has lower elongation, showing less plastic deformation capability. | 5086 aluminum alloy has a wider range of elongation, offering better ductility and toughness, suitable for processing complex shapes. | 5086 aluminum alloy has better ductility, ideal for applications requiring significant plastic deformation. |
Thermal Performance | 5456 aluminum alloy has slightly poorer thermal conductivity but still possesses good overall thermal performance, capable of handling most work environments. | 5086 aluminum alloy has slightly better thermal conductivity, suitable for environments requiring higher heat transfer. | 5086 aluminum alloy slightly excels in thermal performance. |
Electrical Conductivity | 5456 aluminum alloy has lower electrical conductivity, thus not performing as well as 5086 aluminum alloy in electrical applications. | 5086 aluminum alloy has higher electrical conductivity, suitable for electrical applications, especially in low-resistance requirements. | 5086 aluminum alloy has higher electrical conductivity, ideal for electrical fields. |
Magnesium Content | 5456 aluminum alloy has a higher magnesium content than 5086 aluminum alloy, which improves its strength, corrosion resistance, and seawater corrosion resistance. | 5086 aluminum alloy has slightly lower magnesium content, though its corrosion resistance is also excellent, it is slightly inferior compared to 5456 aluminum alloy. | 5456 aluminum alloy has an advantage in magnesium content, making it suitable for high-strength and high-corrosion resistance applications. |
5086 Aluminum vs. 5456 Aluminum Mechanical Properties
Property | 5086 Aluminum | 5456 Aluminum |
Elastic (Young's, Tensile) Modulus (x 10⁶ psi) | 9.9 | 9.9 |
Elongation at Break (%) | 1.7 to 20 | 11 to 18 |
Fatigue Strength (x 10³ psi) | 13 to 26 | 19 to 31 |
Poisson's Ratio | 0.33 | 0.33 |
Shear Modulus (x 10⁶ psi) | 3.7 | 3.7 |
Shear Strength (x 10³ psi) | 23 to 33 | 28 to 30 |
Tensile Strength: Ultimate (UTS) (x 10³ psi) | 39 to 57 | 46 to 50 |
Tensile Strength: Yield (Proof) (x 10³ psi) | 16 to 47 | 22 to 37 |
5086 Aluminum vs. 5456 Aluminum Thermal Properties
Property | 5086 Aluminum | 5456 Aluminum |
Latent Heat of Fusion (J/g) | 400 | 390 |
Maximum Temperature: Corrosion (°F) | 150 | 150 |
Maximum Temperature: Mechanical (°F) | 370 | 370 |
Melting Completion (Liquidus) (°F) | 1180 | 1180 |
Melting Onset (Solidus) (°F) | 1090 | 1060 |
Specific Heat Capacity (BTU/lb-°F) | 0.22 | 0.22 |
Thermal Conductivity (BTU/h-ft-°F) | 73 | 68 |
Thermal Expansion (µm/m-K) | 24 | 24 |
5086 Aluminum vs. 5456 Aluminum Electrical Properties
Property | 5086 Aluminum | 5456 Aluminum |
Electrical Conductivity: Equal Volume (% IACS) | 31 | 29 |
Electrical Conductivity: Equal Weight (Specific) (% IACS) | 100 | 97 |
Otherwise Unclassified Properties
Property | 5086 Aluminum | 5456 Aluminum |
Base Metal Price (% relative) | 9.5 | 9.5 |
Density (lb/ft³) | 170 | 170 |
Embodied Carbon (kg CO₂/kg material) | 8.8 | 9.0 |
Embodied Energy (x 10³ BTU/lb) | 66 | 66 |
Embodied Water (gal/lb) | 140 | 140 |
Common Calculations
Property | 5086 Aluminum | 5456 Aluminum |
Resilience: Ultimate (Unit Rupture Work) (MJ/m³) | 5.8 to 42 | 33 to 46 |
Resilience: Unit (Modulus of Resilience) (kJ/m³) | 86 to 770 | 170 to 470 |
Stiffness to Weight: Axial (points) | 14 | 14 |
Stiffness to Weight: Bending (points) | 50 | 50 |
Strength to Weight: Axial (points) | 28 to 40 | 33 to 35 |
Strength to Weight: Bending (points) | 34 to 44 | 38 to 40 |
Thermal Diffusivity (mm²/s) | 52 | 48 |
Thermal Shock Resistance (points) | 12 to 17 | 14 to 15 |
5086 Aluminum vs. 5456 Aluminum Alloy Composition
Element | 5086 Aluminum (%) | 5456 Aluminum (%) |
Aluminum (Al) | 93 to 96.3 | 92 to 94.8 |
Chromium (Cr) | 0.050 to 0.25 | 0.050 to 0.2 |
Copper (Cu) | 0 to 0.1 | 0 to 0.1 |
Iron (Fe) | 0 to 0.5 | 0 to 0.4 |
Magnesium (Mg) | 3.5 to 4.5 | 4.7 to 5.5 |
Manganese (Mn) | 0.2 to 0.7 | 0.5 to 1.0 |
Silicon (Si) | 0 to 0.4 | 0 to 0.25 |
Titanium (Ti) | 0 to 0.15 | 0 to 0.2 |
Zinc (Zn) | 0 to 0.25 | 0 to 0.25 |
Residuals (%) | 0 | 0 to 0.15 |
Recommended Product: 5086 marine grade aluminium checkered tread plate sheet 5059 5086 Marine Grade Aluminum Bars 5456 5454 5754 Marine Grade Aluminum Bar 5086 Marine Grade Aluminum Plate Sheet 5456 Marine Grade Aluminum Plate Sheet Marine Grade Aluminum Round Bar 5754 5454 5456 5456 H111 Aluminum 5456 H112 Aluminum 5456 H116 Aluminum 5456 H32 Aluminum 5456 H321 Aluminum 5456 O Aluminum
Tags: Marine Aluminum 5456 5 Series Marine Aluminum Marine Aluminum 5086