5456-H116 Aluminum vs. 5456-H32 Aluminum
Last Updated :
Although the two alloys are very similar in many thermal, electrical, and other properties, 5456-H32 may have a slight advantage in fatigue strength and yield strength, making it more suitable for applications that endure higher stresses.
5456 aluminum alloy belongs to the aluminum-magnesium alloy series and is primarily used in applications requiring high strength and corrosion resistance, such as marine environments, pressure vessels, ships, oil and gas platforms, and other fields. It has excellent weldability, corrosion resistance, and moderate strength. H116 and H32 are different heat treatment states, each having different mechanical properties and applicable scenarios.
5456 H116 Aluminum and 5456 H32 Aluminum Key Differences
Property | 5456-H116 Aluminum | 5456-H32 Aluminum |
Elongation at Break | Slightly higher | Slightly lower |
Fatigue Strength | Lower | Higher |
Tensile Strength (Yield Strength) | Slightly lower | Slightly higher |
Modulus of Elasticity (Young's Modulus) | Slightly lower | Slightly higher |
5456 H116 Aluminum and 5456 H32 Aluminum Performance Comparison
Performance Item | 5456-H116 Aluminum | 5456-H32 Aluminum | Conclusion |
Elongation | 5456-H116 aluminum has a higher elongation, showing better ductility, making it suitable for manufacturing processes that involve larger deformations (such as welding, cold forming, etc.). | 5456-H32 aluminum has slightly lower elongation but still has good ductility, making it suitable for applications that require higher strength and less deformation. | If the project requires more plasticity and elongation, 5456-H116 aluminum is more suitable for deep processing and complex forming applications. |
Fatigue Strength | 5456-H116 aluminum has lower fatigue strength, making it suitable for applications that endure smaller repetitive loads. Its fatigue resistance is not as good as 5456-H32. | 5456-H32 aluminum has higher fatigue strength, especially suitable for environments that experience repeated loading, showing stronger durability. | In applications where larger repeated loads are expected (such as pressure vessels, moving parts, etc.), 5456-H32 aluminum is more appropriate. |
Yield Strength (Tensile Strength) | 5456-H116 aluminum has lower yield strength, making it suitable for environments with less extreme forces, such as ships and marine structures. | 5456-H32 aluminum has higher yield strength, showing stronger resistance to deformation, making it suitable for applications subjected to larger static loads. | In components that endure higher static loads or stress concentrations, 5456-H32 aluminum performs better and is more suitable for applications requiring stronger resistance to deformation. |
Modulus of Elasticity (Rigidity) | 5456-H116 aluminum has a lower modulus of elasticity, offering better toughness, adaptable to impact and deformation, but with lower rigidity. | 5456-H32 aluminum has slightly higher modulus of elasticity, exhibiting stronger rigidity, making it suitable for applications that require higher structural rigidity. | For applications requiring higher rigidity and stability, 5456-H32 aluminum is more suitable. |
5456-H116 Aluminum vs. 5456-H32 Aluminum Applications
- 5456-H116: More suitable for applications that require good ductility and lower strength, ideal for cold processing scenarios. Its excellent ductility and toughness make it perform well in some welding and forming applications.
- 5456-H32: Suitable for applications that endure larger repetitive loads, higher static stress, and stronger rigidity requirements. Its higher fatigue strength and yield strength make it suitable for environments with long-term high stress, particularly advantageous in structural components.
Aluminum Alloy Model | Application Field | Application | Specific Application | Advantages |
5456-H116 | Shipbuilding and Marine Engineering | 5456-H116 aluminum alloy has good ductility and toughness, suitable for cold processing, with lower strength, ideal for welding and forming. | 5456-H116 aluminum alloy is used in ship components such as bulkheads, decks, and hull outer plates, suitable for marine environment components that require cold processing and welding. | 5456-H116 aluminum alloy has excellent ductility and toughness, suitable for cold processing and welding, and can withstand corrosion in marine environments. |
Aluminum Transport Containers and Storage Tanks | 5456-H116 aluminum alloy has strong ductility, suitable for cold processing, and can withstand certain pressure variations. | 5456-H116 aluminum alloy is used in chemical transport containers, gas storage tanks, liquid containers, etc., suitable for pressure variations during transportation. | 5456-H116 aluminum alloy has good cold formability, ductility, and corrosion resistance, making it suitable for pressure variations in long-term use. | |
5456-H32 | Aerospace Structural Components | 5456-H32 aluminum alloy has high yield strength and fatigue strength, suitable for applications subjected to repeated loads and high static stress. | 5456-H32 aluminum alloy is used in aircraft structural frames, wing skins, cabin door frames, etc., enduring aerodynamic loads and vibrations in the atmosphere. | 5456-H32 aluminum alloy has high yield strength and fatigue strength, effectively resisting high loads and dynamic loads, ensuring long-term stable use. |
Transportation Vehicles | 5456-H32 aluminum alloy has high strength and high rigidity, capable of withstanding large repeated loads. | 5456-H32 aluminum alloy is used in automotive chassis, frames, train carbody structures, etc., suitable for withstanding vibrations and shocks in transportation vehicles. | 5456-H32 aluminum alloy has high rigidity and fatigue resistance, making it suitable for long-term repeated load applications, with strong durability and corrosion resistance. |
5456-H116 Aluminum vs. 5456-H32 Aluminum Mechanical Properties
Property | 5456-H116 Aluminum | 5456-H32 Aluminum |
Elastic (Young's, Tensile) Modulus (x 10⁶ psi) | 9.9 | 9.9 |
Elongation at Break (%) | 13 | 12 |
Fatigue Strength (x 10³ psi) | 25 | 30 |
Poisson's Ratio | 0.33 | 0.33 |
Shear Modulus (x 10⁶ psi) | 3.7 | 3.7 |
Shear Strength (x 10³ psi) | 30 | 30 |
Tensile Strength: Ultimate (UTS) (x 10³ psi) | 50 | 50 |
Tensile Strength: Yield (Proof) (x 10³ psi) | 35 | 36 |
5456-H116 Aluminum vs. 5456-H32 Aluminum Thermal Properties
Property | 5456-H116 Aluminum | 5456-H32 Aluminum |
Latent Heat of Fusion (J/g) | 390 | 390 |
Maximum Temperature: Corrosion (°F) | 150 | 150 |
Maximum Temperature: Mechanical (°F) | 370 | 370 |
Melting Completion (Liquidus) (°F) | 1180 | 1180 |
Melting Onset (Solidus) (°F) | 1060 | 1060 |
Specific Heat Capacity (BTU/lb-°F) | 0.22 | 0.22 |
Thermal Conductivity (BTU/h-ft-°F) | 68 | 68 |
Thermal Expansion (µm/m-K) | 24 | 24 |
5456-H116 Aluminum vs. 5456-H32 Aluminum Electrical Properties
Property | 5456-H116 Aluminum | 5456-H32 Aluminum |
Electrical Conductivity: Equal Volume (% IACS) | 29 | 29 |
Electrical Conductivity: Equal Weight (Specific) (% IACS) | 97 | 97 |
Otherwise Unclassified Properties
Property | 5456-H116 Aluminum | 5456-H32 Aluminum |
Base Metal Price (% relative) | 9.5 | 9.5 |
Density (lb/ft³) | 170 | 170 |
Embodied Carbon (kg CO₂/kg material) | 9.0 | 9.0 |
Embodied Energy (x 10³ BTU/lb) | 66 | 66 |
Embodied Water (gal/lb) | 140 | 140 |
Common Calculations
Property | 5456-H116 Aluminum | 5456-H32 Aluminum |
Resilience: Ultimate (Unit Rupture Work) (MJ/m³) | 39 | 39 |
Resilience: Unit (Modulus of Resilience) (kJ/m³) | 420 | 460 |
Stiffness to Weight: Axial (points) | 14 | 14 |
Stiffness to Weight: Bending (points) | 50 | 50 |
Strength to Weight: Axial (points) | 35 | 35 |
Strength to Weight: Bending (points) | 40 | 40 |
Thermal Diffusivity (mm²/s) | 48 | 48 |
Thermal Shock Resistance (points) | 15 | 15 |
Recommended Product: 5456 H116 Aluminum 5456 H32 Aluminum 5456 H321 Aluminum 5456 H111 Aluminum 5456 O Aluminum 5456 H112 Aluminum 5456 Marine Grade Aluminum Plate Sheet 5456 5454 5754 Marine Grade Aluminum Bar Marine Grade Aluminum Round Bar 5754 5454 5456